Fastest Times Run Over Perth City to Surf 12km | |||||
Ranked Time | Place | Name | Time | Age Group | Year |
1 | 1 | REUBEN KOSGEI | 0:35:29 | M30-39 | 2011 |
2 | 1 | MARTIN DENT | 0:35:31 | M19-29 | 2008 |
3 | 1 | Mark Thompson | 0:35:42 | M19-29 | 2003 |
4 | 1 | Ray Boyd | 0:35:54 | M21 | 1987 |
5 | 2 | Michael Bonner | 0:36:08 | M | 1987 |
6 | 1 | Harry Summers | 0:36:10 | M | 2012 |
7 | 1 | Patrick NYANGELO | 0:36:10 | M19-29 | 2005 |
8 | 2 | Steve MONEGHETTI | 0:36:11 | M40-49 | 2005 |
9 | 1 | Kim Gillard | 0:36:19 | M | 1999 |
10 | 2 | RUSSELL DESSAIX-CHIN | 0:36:19 | M30-39 | 2008 |
11 | 3 | TIM ROWE | 0:36:32 | M19-29 | 2008 |
12 | 1 | Andrew Lloyd | 0:36:36 | M | 1992 |
13 | 1 | Alastair STEVENSON | 0:36:45 | M19-29 | 2004 |
14 | 3 | Peter NOWILL | 0:36:46 | M1929 | 2005 |
15 | 1 | BRENTON ROWE | 0:36:47 | M19-29 | 2014 |
16 | 1 | Michael Dalton | 0:37:00 | M | 1997 |
17 | 1 | ALAN CRAIGIE | 0:37:05 | M19-29 | 2010 |
18 | 1 | Alan Thurlow | 0:37:32 | M | 1983 |
19 | 1 | John Hambleton | 0:37:33 | M | 1979 |
20 | 1 | Jim Langford | 0:37:34 | M | 1981 |
21 | 1 | David Eltringham | 0:37:38 | M | 1982 |
22 | 3 | Clive Hicks | 0:37:40 | M | 1987 |
23 | 1 | DAVID MULVEE | 0:37:42 | M19-29 | 2009 |
24 | 3 | NEIL BERRY | 0:37:46 | M19-29 | 2013 |
25 | 3 | Richard Pestell | 0:37:47 | M | 1987 |
26 | 1 | Stephen Speirs | 0:37:47 | M | 1985 |
27 | 3 | NATHAN HARTIGAN | 0:37:50 | M19-29 | 2011 |
28 | 2 | Hamish Mcelwee | 0:37:52 | M19-29 | 2003 |
29 | 1 | ROBERTO BUSI | 0:37:52 | M30-39 | 2015 |
30 | 2 | RAFAEL BAUGH | 0:37:55 | M30-39 | 2009 |
31 | 4 | Jon Kappler | 0:37:58 | M | 1987 |
32 | 1 | Trevor Scott | 0:37:58 | M | 1993 |
33 | 2 | Ciaran O'Kane | 0:38:00 | M | 2000 |
34 | 1 | Duncan Sullivan | 0:38:01 | M | 1978 |
35 | 4 | BRANDON HARGREAVES | 0:38:04 | M19-29 | 2013 |
36 | 1 | Tim Walsh | 0:38:04 | M | 1977 |
37 | 3 | ETHAN HEYWOOD | 0:38:07 | M13-18 | 2010 |
38 | 3 | Todd Ingraham | 0:38:11 | M19-29 | 2003 |
39 | 6 | SCOTT TAMBLIN | 0:38:17 | M30-39 | 2013 |
40 | 3 | Mark Altus | 0:38:20 | M | 1990 |
41 | 7 | MARC SEE | 0:38:29 | M19-29 | 2013 |
42 | 6 | Bob Delamotte | 0:38:32 | M | 1987 |
43 | 4 | Pat Maslen | 0:38:32 | M | 1990 |
44 | 2 | JOSHUA TEDESCO | 0:38:35 | M19-29 | 2015 |
45 | 3 | THOMAS BRUINS | 0:38:36 | M19-29 | 2015 |
46 | 5 | COURTNEY CARTER | 0:38:38 | M19-29 | 2010 |
47 | 8 | N Grace | 0:38:40 | M | 1987 |
48 | 1 | Rod Barnes | 0:38:40 | M | 1991 |
49 | 5 | SHAPHAN COX | 0:38:41 | M19-29 | 2008 |
50 | 6 | PAUL MACKAY | 0:38:42 | M30-39 | 2010 |
51 | 3 | JESSE THYER | 0:38:46 | M19-29 | 2014 |
52 | 7 | BRIAN LYONS | 0:38:55 | M19-29 | 2010 |
53 | 5 | Aaron Baxter | 0:38:58 | M | 1990 |
54 | 9 | T Murray | 0:39:00 | M | 1987 |
55 | 6 | Tony Heppener | 0:39:02 | M | 1990 |
56 | 8 | LACHLAN MCARTHUR | 0:39:05 | M30-39 | 2010 |
57 | 6 | MICHAEL LORI | 0:39:05 | M19-29 | 2015 |
58 | 7 | Ian Stewart | 0:39:08 | M | 1990 |
59 | 4 | David Manning | 0:39:09 | M30-39 | 2003 |
60 | 8 | JAMES ATTARD | 0:39:12 | M19-29 | 2011 |
61 | 5 | Liam Randell | 0:39:12 | 2012 | |
62 | 6 | Kenji Nener | 0:39:16 | 2012 | |
63 | 4 | Marcus Brown | 0:39:21 | M24 | 2000 |
64 | 9 | DEAN MENZIES | 0:39:27 | M19-29 | 2013 |
65 | 4 | Royden PATTERSON | 0:39:28 | M19-29 | 2004 |
66 | 6 | JAMES MCINTYRE | 0:39:32 | M19-29 | 2014 |
67 | 7 | DAREN JENKINS | 0:39:33 | 2006 | |
68 | 9 | Neil Douglas | 0:39:38 | M | 1990 |
69 | 4 | AARON PATTERSON | 0:39:39 | M19-29 | 2009 |
70 | 11 | CODY ANGELL | 0:39:44 | M19-29 | 2011 |
72 | 9 | LAZHAR HAMADI | 0:39:47 | 2006 | |
73 | 5 | Antony LIDDELL | 0:39:48 | M1929 | 2005 |
74 | 8 | SEAN O'NEILL | 0:39:48 | M19-29 | 2008 |
75 | 7 | Lee Buchan | 0:39:50 | M18 | 2000 |
76 | 9 | STEPHEN STINGEMORE | 0:39:50 | M19-29 | 2008 |
77 | 9 | Alex Dreyer | 0:39:52 | 2012 | |
78 | 10 | MICHAEL DYMNICKI | 0:39:58 | M19-29 | 2008 |
79 | 12 | SAM DOBSON | 0:40:00 | M19-29 | 2011 |
80 | 10 | CHRISTOPHER DALE | 0:40:03 | M13-18 | 2010 |
81 | 13 | GERARD HILL | 0:40:09 | M19-29 | 2011 |
82 | 14 | LISA WEIGHTMAN | 0:40:22 | F30-39 | 2010 |
83 | 11 | STUART CAULFIELD | 0:40:22 | M19-29 | 2013 |
84 | 14 | NATHAN DOIG | 0:40:25 | M19-29 | 2011 |
85 | 5 | CHRIS DEBOER | 0:40:29 | M19-29 | 2009 |
86 | 6 | RYAN BAILIE | 0:40:32 | M19-29 | 2009 |
87 | 6 | Brendon Dimmer | 0:40:33 | M13-18 | 2003 |
88 | 7 | Ian THOMPSON | 0:40:34 | M19-29 | 2004 |
89 | 10 | BRADLEY HOSKING | 0:40:35 | 2006 | |
90 | 12 | TIMOTHY LEFROY | 0:40:40 | M19-29 | 2013 |
91 | 11 | STEPHEN STOCKWELL | 0:40:42 | 2006 | |
92 | 14 | ANDY GOVUS | 0:40:43 | M19-29 | 2008 |
93 | 13 | ALEX ROGERS | 0:40:46 | M30-39 | 2013 |
94 | 9 | Jeremy DRAKE | 0:40:48 | M19-29 | 2004 |
95 | 10 | Shaun SLEEP | 0:40:52 | M30-39 | 2004 |
96 | 12 | ALEX PURTILL | 0:40:53 | 2006 | |
97 | 7 | Justin Brown | 0:40:53 | M30-39 | 2003 |
98 | 8 | RAMSDEN MATTHEW | 0:40:54 | M13-18 | 2014 |
99 | 14 | SIMON COATES | 0:40:54 | 2006 | |
100 | 9 | LAJOS VARGA | 0:40:57 | M19-29 | 2009 |
About Me
- The Wombat Warrior
- The older I get the better I was... but after many years of idle burrowing the candle of desire is still burning and I have come to realise that running is as much a part of me as my heart and lungs... In Christmas 2008 I was 82kg and was not running a step..This is my journey , the journey of the wombat...Dogged...determined...persistent...and maybe a little grumpy.. but like the wombat my journey is territorial, its about running and I am going to work to protect it...Come along for the ride and see if I can become the wombat warrior. 2009 was a mixed bag for the wombat's journey.A top ten placing in both the Bridges and the City Surf brought a small sense of achievement but also a degree of frustration.... I think I can do better and better I will in 2010. A better run in the Busso Half iron man in support of TV in his swim and bike ride and that was about the extent of my racing. Lets see what happens in 2010 as "My journey Continues". Now in 2011 the wombat will continue his journey, but not alone the wombat has a youngling who knows how to dig. 2015 and its a new beginning , time goes on and the journey to the 2016 World Masters is under way.
Wednesday, September 2, 2015
Top 100 City to Surf Times.
The following list is still being refined and generated as I work back through the years. Not inclusive of all times from 2005 down.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment