City To Surf Overall 4km 2015 Results | ||||||
Place | Name | Finish Time | Gender | G/Place | Division | Division place |
1 | CHRISTOPHER DALE | 0:11:24 | M | 1 | M19-29 | 1 |
2 | BEN CHAMBERLAIN | 0:11:40 | M | 2 | M13-18 | 1 |
3 | ALAIN DUTTON | 0:12:09 | M | 3 | M19-29 | 2 |
4 | NATHAN BAILEY | 0:12:53 | M | 4 | M13-18 | 2 |
5 | NICHOLAS FUNGA | 0:12:56 | M | 5 | M13-18 | 3 |
6 | BRAD SCOTT | 0:13:00 | M | 6 | M19-29 | 3 |
7 | DANIEL MCQUIE | 0:13:07 | M | 7 | M19-29 | 4 |
8 | TIMOTHY HOULIHAN | 0:13:13 | M | 8 | M19-29 | 5 |
9 | RAHUL JEGATHEVA | 0:13:35 | M | 9 | M13-18 | 4 |
10 | DANIEL D'AVOINE | 0:13:50 | M | 10 | M19-29 | 6 |
11 | KEELY WATERS | 0:13:51 | F | 1 | F19-29 | 1 |
12 | MICHAIL MULLER | 0:13:55 | M | 11 | M13-18 | 5 |
13 | MATTHEW FRANCIS | 0:13:58 | M | 12 | M13-18 | 6 |
14 | MARK QUINN | 0:14:01 | M | 13 | M13-18 | 7 |
15 | ISAAC SILBERT | 0:14:06 | M | 14 | M13-18 | 8 |
16 | JACK COPEMAN | 0:14:09 | M | 15 | M19-29 | 7 |
17 | RACHEL MCCORMICK | 0:14:13 | F | 2 | F19-29 | 2 |
18 | HANNAH CASTLE | 0:14:19 | F | 3 | F19-29 | 3 |
19 | CAMPBELL SHAW | 0:14:24 | M | 16 | M13-18 | 9 |
20 | MATT JACOB | 0:14:27 | M | 17 | M30-39 | 1 |
21 | JAMY ADDISON | 0:14:33 | M | 18 | M19-29 | 8 |
22 | TARINAH NAZAROFF | 0:14:33 | F | 4 | F13-18 | 1 |
23 | EMILY MORAN | 0:14:33 | F | 5 | F19-29 | 4 |
24 | STEVE WRIGHT | 0:14:35 | M | 19 | M19-29 | 9 |
25 | PETER AUDSLEY | 0:14:44 | M | 20 | M19-29 | 10 |
26 | EMILY WRAY | 0:14:46 | F | 6 | F13-18 | 2 |
27 | MICHAEL TAYLOR | 0:14:53 | M | 21 | M40-49 | 1 |
28 | GEOFFREY DAVEY | 0:14:54 | M | 22 | M30-39 | 2 |
29 | JAMES WALKER | 0:14:59 | M | 23 | M13-18 | 10 |
30 | MATTHEW KONSOLIS | 0:15:02 | M | 24 | M19-29 | 11 |
31 | CATHERINE VAN DER WALT | 0:15:12 | F | 7 | F19-29 | 5 |
32 | GREGORY MCVICKER | 0:15:16 | M | 25 | M00-12 | 1 |
33 | HEATHER BYTHEWAY | 0:15:31 | F | 8 | F00-12 | 1 |
34 | ALESSIO MERLO | 0:15:32 | M | 26 | M13-18 | 11 |
35 | FRASER BYTHEWAY | 0:15:33 | M | 27 | M00-12 | 2 |
36 | JACOB CASSEY | 0:15:34 | M | 28 | M00-12 | 3 |
37 | ALEX KELLY | 0:15:34 | M | 29 | M13-18 | 12 |
38 | SHANE CASSEY | 0:15:36 | M | 30 | M40-49 | 2 |
39 | JANELLE WONG | 0:15:38 | F | 9 | F19-29 | 6 |
40 | ZACHARY GIBSON | 0:15:40 | M | 31 | M00-12 | 4 |
41 | CAMERON DERRY | 0:15:41 | M | 32 | M00-12 | 5 |
42 | CONOR MCCARTHY-RYMER | 0:15:42 | M | 33 | M13-18 | 13 |
43 | WILLEM IRONS | 0:15:46 | M | 34 | M00-12 | 6 |
44 | RYAN MILBY | 0:15:49 | M | 35 | M13-18 | 14 |
45 | STEPHEN GIBSON | 0:15:53 | M | 36 | M40-49 | 3 |
46 | SAFFY FAIRWEATHER | 0:15:54 | F | 10 | F13-18 | 3 |
47 | RACHAEL WALES | 0:15:55 | F | 11 | F13-18 | 4 |
48 | CATHY CLARKE | 0:15:58 | F | 12 | F19-29 | 7 |
49 | JAMIE BENSON | 0:16:04 | M | 37 | M00-12 | 7 |
50 | JOHN MORDINI | 0:16:04 | M | 38 | M50-59 | 1 |
51 | JACOB SANGSTER | 0:16:05 | M | 39 | M00-12 | 8 |
52 | MICHAEL HEATH | 0:16:05 | M | 40 | M13-18 | 15 |
53 | CARL PARCILIO | 0:16:09 | M | 41 | M13-18 | 16 |
54 | ETHAN DUFFY | 0:16:10 | M | 42 | M00-12 | 9 |
55 | KARL THORSTENSEN | 0:16:10 | M | 43 | M40-49 | 4 |
56 | DECLAN MOORE | 0:16:13 | M | 44 | M00-12 | 10 |
57 | GIORDANO CACERES | 0:16:13 | M | 45 | M13-18 | 17 |
58 | DAMINTHA CHANDRASEKARA | 0:16:13 | M | 46 | M30-39 | 3 |
59 | KATHERINE AUDSLEY | 0:16:14 | F | 13 | F19-29 | 8 |
60 | NICHOLAS TRANTER | 0:16:15 | M | 47 | M00-12 | 11 |
61 | EMMA WALSH-KENNEDY | 0:16:16 | F | 14 | F13-18 | 5 |
62 | KOBEE BECK | 0:16:16 | M | 48 | M00-12 | 12 |
63 | CRAIG BECK | 0:16:17 | M | 49 | M40-49 | 5 |
64 | PETER GROSE | 0:16:19 | M | 50 | M60-69 | 1 |
65 | COLBY SMITH | 0:16:19 | M | 51 | M13-18 | 18 |
66 | ELIZA RAKICH | 0:16:22 | F | 15 | F13-18 | 6 |
67 | TRISTAN FAIR | 0:16:23 | M | 52 | M30-39 | 4 |
68 | GRANT KOZMA | 0:16:27 | M | 53 | M13-18 | 19 |
69 | HUDSON GIBSON | 0:16:28 | M | 54 | M00-12 | 13 |
70 | NARELLE HEADLEY | 0:16:28 | F | 16 | F40-49 | 1 |
71 | AHSIA MARKOWSKI | 0:16:30 | F | 17 | F00-12 | 2 |
72 | LEONARD CHARI | 0:16:30 | M | 55 | M30-39 | 5 |
73 | EDITH OFFER | 0:16:32 | F | 18 | F00-12 | 3 |
74 | DYLAN BAILEY | 0:16:32 | M | 56 | M00-12 | 14 |
75 | ROBERT LORRIMAR | 0:16:34 | M | 57 | M19-29 | 12 |
76 | ROWAN COLLIS | 0:16:35 | M | 58 | M00-12 | 15 |
77 | ETHAN FRANKLE | 0:16:40 | M | 59 | M00-12 | 16 |
78 | MONTY ATKINS | 0:16:46 | M | 60 | M00-12 | 17 |
79 | THOMAS TRANTER | 0:16:48 | M | 61 | M00-12 | 18 |
80 | JAMES TRANTER | 0:16:48 | M | 62 | M40-49 | 6 |
81 | ETHAN WYATT-SMITH | 0:16:48 | M | 63 | M00-12 | 19 |
82 | THOMAS GRIFFITHS | 0:16:49 | M | 64 | M13-18 | 20 |
83 | CERIDWEN ELLIS | 0:16:50 | F | 19 | F13-18 | 7 |
84 | GARY SMITH | 0:16:50 | M | 65 | M40-49 | 7 |
85 | BLAKE REILLY | 0:16:51 | M | 66 | M19-29 | 13 |
86 | TRIGG FAULKNER | 0:16:54 | M | 67 | M00-12 | 20 |
87 | MICHAEL SEBO | 0:16:55 | M | 68 | M00-12 | 21 |
88 | JAKE POMERY | 0:16:56 | M | 69 | M13-18 | 21 |
89 | JACOB AUGUSTSON | 0:16:56 | M | 70 | M13-18 | 22 |
90 | DAVID GILBERT | 0:16:57 | M | 71 | M50-59 | 2 |
91 | AARON HOUGHTON | 0:16:58 | M | 72 | M13-18 | 23 |
92 | DANIEL HEYES | 0:16:59 | M | 73 | M00-12 | 22 |
93 | OLIVER LEBIHAN | 0:17:01 | M | 74 | M00-12 | 23 |
94 | XAVIER KEENAN | 0:17:02 | M | 75 | M19-29 | 14 |
95 | JACK COURT | 0:17:03 | M | 76 | M00-12 | 24 |
96 | TYSON HOOD | 0:17:05 | M | 77 | M19-29 | 15 |
97 | TIM JAMES | 0:17:06 | M | 78 | M40-49 | 8 |
98 | CALEB ELLIS | 0:17:08 | M | 79 | M00-12 | 25 |
99 | KERON RUSSELL | 0:17:13 | M | 80 | M19-29 | 16 |
100 | LACHLAN WYNNE | 0:17:13 | M | 81 | M19-29 | 17 |
101 | CONNOR PRING | 0:17:16 | M | 82 | M00-12 | 26 |
102 | GEORGE STEWART | 0:17:16 | M | 83 | M00-12 | 27 |
103 | BRANDON FARRELL | 0:17:18 | M | 84 | M13-18 | 24 |
104 | ASHAN SENARATNE | 0:17:20 | M | 85 | M19-29 | 18 |
105 | JANE ZHAO | 0:17:20 | F | 20 | F13-18 | 8 |
106 | JENNIFER TOMS | 0:17:22 | F | 21 | F19-29 | 9 |
107 | PAUL MITCHELL | 0:17:23 | M | 86 | M30-39 | 6 |
108 | ZACHARY KINCHIN | 0:17:24 | M | 87 | M00-12 | 28 |
109 | DANIEL AGUERO | 0:17:25 | M | 88 | M50-59 | 3 |
110 | OSCAR CLEMENTS | 0:17:26 | M | 89 | M00-12 | 29 |
111 | KYLE HAYNES | 0:17:26 | M | 90 | M40-49 | 9 |
112 | DUSTY ALLEN | 0:17:26 | M | 91 | M30-39 | 7 |
113 | NICHOLAS CHEAH | 0:17:28 | M | 92 | M30-39 | 8 |
114 | MILES DRACUP | 0:17:29 | M | 93 | M50-59 | 4 |
115 | STEVE SPENCER | 0:17:29 | M | 94 | M19-29 | 19 |
116 | ROHAN ARMSTRONG | 0:17:29 | M | 95 | M13-18 | 25 |
117 | THOMAS STEPHENS | 0:17:30 | M | 96 | M00-12 | 30 |
118 | ROY GORDON | 0:17:30 | M | 97 | M19-29 | 20 |
119 | JOHN LUCAS | 0:17:30 | M | 98 | M50-59 | 5 |
120 | DONOVAN GRAHAM | 0:17:32 | M | 99 | M13-18 | 26 |
121 | YASMIN PORTEUS | 0:17:33 | F | 22 | F00-12 | 4 |
122 | DOMENIC EVANGELISTA | 0:17:33 | M | 100 | M00-12 | 31 |
123 | LIAM WYATT-SMITH | 0:17:36 | M | 101 | M13-18 | 27 |
124 | DANIEL BOMFORD | 0:17:36 | M | 102 | M19-29 | 21 |
125 | OLIVER PORTEUS | 0:17:37 | M | 103 | M00-12 | 32 |
126 | HAMISH FRASER | 0:17:38 | M | 104 | M00-12 | 33 |
127 | STUART MOORE | 0:17:39 | M | 105 | M50-59 | 6 |
128 | JEREMY HEYES | 0:17:39 | M | 106 | M00-12 | 34 |
129 | GEORGE HARISIS | 0:17:40 | M | 107 | M40-49 | 10 |
130 | RIPLEY COOPER | 0:17:41 | M | 108 | M00-12 | 35 |
131 | ASHTON GIBSON | 0:17:41 | M | 109 | M00-12 | 36 |
132 | EMILY GALLIN-HAYNES | 0:17:43 | F | 23 | F00-12 | 5 |
133 | SOPHIA PONCE | 0:17:43 | F | 24 | F19-29 | 10 |
134 | LOUIS DOUGLASS | 0:17:45 | M | 110 | M00-12 | 37 |
135 | KYM HUNT | 0:17:45 | F | 25 | F30-39 | 1 |
136 | CAROLYN DOUGLASS | 0:17:45 | F | 26 | F40-49 | 2 |
137 | OLLIE BRADLEY | 0:17:46 | M | 111 | M00-12 | 38 |
138 | EMMA WALKEY | 0:17:48 | F | 27 | F19-29 | 11 |
139 | KIRSTEN EVENSEN | 0:17:48 | F | 28 | F40-49 | 3 |
140 | AIDAN READ | 0:17:49 | M | 112 | M13-18 | 28 |
141 | DANIEL STEWART | 0:17:49 | M | 113 | M00-12 | 39 |
142 | CALEB STEPHENS | 0:17:50 | M | 114 | M00-12 | 40 |
143 | IZAAC COCCA | 0:17:50 | M | 115 | M13-18 | 29 |
144 | AIDAN MCKIE | 0:17:50 | M | 116 | M00-12 | 41 |
145 | HELBER MARTINS | 0:17:52 | M | 117 | M40-49 | 11 |
146 | SEAN LOUGHEED | 0:17:53 | M | 118 | M00-12 | 42 |
147 | SUZANNE BECK | 0:17:53 | F | 29 | F40-49 | 4 |
148 | DAVID CURTIS | 0:17:54 | M | 119 | M30-39 | 9 |
149 | DANIEL JENKIN | 0:17:54 | M | 120 | M13-18 | 30 |
150 | PAUL DUBCZUK | 0:17:56 | M | 121 | M30-39 | 10 |
151 | GINO GIORGI | 0:17:57 | M | 122 | M40-49 | 12 |
152 | CHLOE DEEG | 0:17:57 | F | 30 | F00-12 | 6 |
153 | JACK COOPER | 0:17:57 | M | 123 | M00-12 | 43 |
154 | BRAD STAPLES | 0:17:59 | M | 124 | M30-39 | 11 |
155 | GARETH DEEG | 0:17:59 | M | 125 | M30-39 | 12 |
156 | CLAY WALLER | 0:17:59 | M | 126 | M00-12 | 44 |
157 | SARAH FEAST | 0:18:01 | F | 31 | F19-29 | 12 |
158 | CAMPBELL FLEAY | 0:18:02 | M | 127 | M00-12 | 45 |
159 | ZAK TAYLOR | 0:18:03 | M | 128 | M00-12 | 46 |
160 | SAM COOPER | 0:18:03 | M | 129 | M00-12 | 47 |
161 | SHINJI HAEMORI | 0:18:05 | M | 130 | M40-49 | 13 |
162 | CAMERON GLOVER | 0:18:05 | M | 131 | M13-18 | 31 |
163 | JONATHAN DAVIES | 0:18:07 | M | 132 | M00-12 | 48 |
164 | CODY SANGSTER | 0:18:07 | M | 133 | M00-12 | 49 |
165 | TONY GRIST | 0:18:07 | M | 134 | M50-59 | 7 |
166 | ALFIE JAMES | 0:18:08 | M | 135 | M00-12 | 50 |
167 | MONTE NATHNAN | 0:18:08 | M | 136 | M00-12 | 51 |
168 | CONNOR KINCHIN | 0:18:08 | M | 137 | M00-12 | 52 |
169 | RENAE MULDER | 0:18:08 | F | 32 | F30-39 | 2 |
170 | JEREMY SANGSTER | 0:18:09 | M | 138 | M30-39 | 13 |
171 | ALEX CLARKE | 0:18:10 | M | 139 | M00-12 | 53 |
172 | SARA COOPER | 0:18:10 | F | 33 | F30-39 | 3 |
173 | ADAM PROUD | 0:18:11 | M | 140 | M19-29 | 22 |
174 | GARY CLARKE | 0:18:11 | M | 141 | M40-49 | 14 |
175 | BARNEY TRELEAVEN | 0:18:11 | M | 142 | M00-12 | 54 |
176 | MACY ARVIDSON | 0:18:11 | F | 34 | F13-18 | 9 |
177 | CON REGAN | 0:18:12 | M | 143 | M19-29 | 23 |
178 | ROBIN FRANKLE | 0:18:13 | M | 144 | M40-49 | 15 |
179 | CHARLOTTE FAIRWEATHER | 0:18:14 | F | 35 | F00-12 | 7 |
180 | PAUL MORRIS | 0:18:15 | M | 145 | M19-29 | 24 |
181 | DYLAN SPRATLING | 0:18:18 | M | 146 | M00-12 | 55 |
182 | GREG FRASER | 0:18:19 | M | 147 | M40-49 | 16 |
183 | HOLLY FRASER | 0:18:19 | F | 36 | F00-12 | 8 |
184 | JARRED FRANEY | 0:18:20 | M | 148 | M19-29 | 25 |
185 | SAMUEL SWADLING | 0:18:20 | M | 149 | M00-12 | 56 |
186 | ROD DEWSBURY | 0:18:21 | M | 150 | M50-59 | 8 |
187 | DEVON RAWSTORNE | 0:18:23 | M | 151 | M00-12 | 57 |
188 | MARK PARCILIO | 0:18:24 | M | 152 | M40-49 | 17 |
189 | JAMES CHANDLER | 0:18:25 | M | 153 | M00-12 | 58 |
190 | DIGBY SHAW | 0:18:27 | M | 154 | M00-12 | 59 |
191 | LUCA MATTHEWS | 0:18:28 | M | 155 | M00-12 | 60 |
192 | JACK CHAPMAN | 0:18:28 | M | 156 | M00-12 | 61 |
193 | THOMAS AUGUSTSON | 0:18:28 | M | 157 | M00-12 | 62 |
194 | ARNAUD MCVICKER | 0:18:28 | M | 158 | M00-12 | 63 |
195 | XAVIER HARRIS | 0:18:29 | M | 159 | M00-12 | 64 |
196 | GABE HAGEN | 0:18:29 | M | 160 | M13-18 | 32 |
197 | CHRISTOPHER MURPHY | 0:18:30 | M | 161 | M50-59 | 9 |
198 | JESSE LEE | 0:18:30 | M | 162 | M13-18 | 33 |
199 | KIERAN RAKICH | 0:18:30 | M | 162 | M00-12 | 65 |
200 | CASEY SPRATLING | 0:18:30 | M | 164 | M00-12 | 66 |
About Me
- The Wombat Warrior
- The older I get the better I was... but after many years of idle burrowing the candle of desire is still burning and I have come to realise that running is as much a part of me as my heart and lungs... In Christmas 2008 I was 82kg and was not running a step..This is my journey , the journey of the wombat...Dogged...determined...persistent...and maybe a little grumpy.. but like the wombat my journey is territorial, its about running and I am going to work to protect it...Come along for the ride and see if I can become the wombat warrior. 2009 was a mixed bag for the wombat's journey.A top ten placing in both the Bridges and the City Surf brought a small sense of achievement but also a degree of frustration.... I think I can do better and better I will in 2010. A better run in the Busso Half iron man in support of TV in his swim and bike ride and that was about the extent of my racing. Lets see what happens in 2010 as "My journey Continues". Now in 2011 the wombat will continue his journey, but not alone the wombat has a youngling who knows how to dig. 2015 and its a new beginning , time goes on and the journey to the 2016 World Masters is under way.
Wednesday, September 2, 2015
Top 200 4km times for Perth City to Surf 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment