City To Surf Overall Half Marathon 2015 Results | |||||||
Place | Name | Finish Time | Net Time | G/Place | Gender | Division | D/Place |
1 | FRANCISCO SANZANA | 1:09:18 | 1:09:18 | 1 | M | M25-34 | 1 |
2 | NIC HARMAN | 1:10:59 | 1:10:59 | 2 | M | M00-24 | 1 |
3 | TAKASHI NAKATA | 1:11:35 | 1:11:35 | 3 | M | M25-34 | 2 |
4 | CASSIE FIEN | 1:14:21 | 1:14:21 | 1 | F | F25-34 | 1 |
5 | JASON RHINE | 1:16:44 | 1:16:44 | 4 | M | M25-34 | 3 |
6 | MATTHEW GATZOUBAROS | 1:16:49 | 1:16:48 | 5 | M | M25-34 | 4 |
7 | STEPHEN STOCKWELL | 1:17:41 | 1:17:41 | 6 | M | M45-54 | 1 |
8 | CLEMENS SCHMITT | 1:18:04 | 1:18:02 | 7 | M | M45-54 | 2 |
9 | MIKE BOUNDY | 1:18:43 | 1:18:41 | 8 | M | M35-44 | 1 |
10 | WILL WITHERS | 1:19:27 | 1:19:24 | 9 | M | M35-44 | 2 |
11 | JOAO PISANI | 1:19:46 | 1:19:44 | 10 | M | M35-44 | 3 |
12 | EVAN KOLBE | 1:20:27 | 1:20:24 | 11 | M | M35-44 | 4 |
13 | JULES BENNETT | 1:20:29 | 1:20:29 | 2 | F | F25-34 | 2 |
14 | ADAM IRVING | 1:20:52 | 1:20:49 | 12 | M | M00-24 | 2 |
15 | JACK DI NUNZIO | 1:20:54 | 1:20:50 | 13 | M | M00-24 | 3 |
16 | CHRIS LARK | 1:21:00 | 1:21:00 | 14 | M | M35-44 | 5 |
17 | DEAN LANE | 1:21:44 | 1:21:44 | 15 | M | M45-54 | 3 |
18 | CHRIS HAZELL | 1:22:33 | 1:22:24 | 16 | M | M25-34 | 5 |
19 | BRIAN SYLVA | 1:23:03 | 1:23:00 | 17 | M | M35-44 | 6 |
20 | MATT ELWELL | 1:23:22 | 1:23:22 | 18 | M | M00-24 | 4 |
21 | SEAN O'NEILL | 1:23:23 | 1:22:36 | 19 | M | M25-34 | 6 |
22 | JAMES HEGGIE | 1:23:26 | 1:23:21 | 20 | M | M25-34 | 7 |
23 | TRAVIS FANCOURT | 1:23:37 | 1:23:35 | 21 | M | M35-44 | 7 |
24 | DAVID HENDRICKX | 1:23:47 | 1:23:42 | 22 | M | M25-34 | 8 |
25 | ROCHELLE RODGERS | 1:23:49 | 1:23:48 | 3 | F | F25-34 | 3 |
26 | DANIEL SIMES | 1:23:56 | 1:23:56 | 23 | M | M45-54 | 4 |
27 | CHRIS SORGIOVANNI | 1:24:12 | 1:24:09 | 24 | M | M25-34 | 9 |
28 | DAVID WILLIAMS | 1:24:16 | 1:24:08 | 25 | M | M25-34 | 10 |
29 | GAVIN ANDERSON | 1:24:23 | 1:24:19 | 26 | M | M25-34 | 11 |
30 | JAMES WALKER | 1:24:29 | 1:24:07 | 27 | M | M25-34 | 12 |
31 | GILES TOBIAS | 1:24:37 | 1:24:35 | 28 | M | M25-34 | 13 |
32 | ANDREW MALATIOS | 1:24:56 | 1:24:56 | 29 | M | M35-44 | 8 |
33 | JOSH O'HART | 1:24:56 | 1:24:54 | 30 | M | M25-34 | 14 |
34 | RY KLOSE | 1:25:03 | 1:24:27 | 31 | M | M25-34 | 15 |
35 | VOLKER GARTZ | 1:25:04 | 1:25:02 | 32 | M | M45-54 | 5 |
36 | RHETT PEMBER | 1:25:05 | 1:25:02 | 33 | M | M25-34 | 16 |
37 | JOHN ROBINSON | 1:25:06 | 1:25:03 | 34 | M | M35-44 | 9 |
38 | SARAH JAMIESON | 1:25:10 | 1:25:09 | 4 | F | F35-44 | 1 |
39 | SHANNON MATZELLE | 1:25:21 | 1:25:14 | 35 | M | M35-44 | 10 |
40 | BRADY ANDERSON | 1:25:24 | 1:24:53 | 36 | M | M35-44 | 11 |
41 | DAVID CLOWES | 1:25:38 | 1:25:34 | 37 | M | M25-34 | 17 |
42 | JAMES DEBENHAM | 1:25:39 | 1:25:30 | 38 | M | M35-44 | 12 |
43 | STEVEN SHIELLS | 1:25:57 | 1:25:44 | 39 | M | M25-34 | 18 |
44 | ZACHARY THOMAS | 1:26:14 | 1:25:44 | 40 | M | M25-34 | 19 |
45 | DAVID ULBRICK | 1:26:15 | 1:26:15 | 41 | M | M25-34 | 20 |
46 | LIAM BAVIN | 1:26:16 | 1:25:55 | 42 | M | M00-24 | 5 |
47 | ALEX PURTILL | 1:26:35 | 1:26:19 | 43 | M | M25-34 | 21 |
48 | DUNCAN PURTILL | 1:26:35 | 1:26:20 | 44 | M | M35-44 | 13 |
49 | MARCUS WHELBAND | 1:26:39 | 1:26:36 | 45 | M | M35-44 | 14 |
50 | BRIAN WATSON | 1:26:49 | 1:26:49 | 46 | M | M35-44 | 15 |
51 | DREW LANGFORD | 1:27:13 | 1:27:11 | 47 | M | M35-44 | 16 |
52 | DAMIAN GROSE | 1:27:28 | 1:27:20 | 48 | M | M35-44 | 17 |
53 | BRUCE HOGG | 1:27:28 | 1:27:26 | 49 | M | M35-44 | 18 |
54 | MAT FULLER | 1:27:35 | 1:27:33 | 50 | M | M35-44 | 19 |
55 | NICHOLAS MCLAREN | 1:27:40 | 1:27:38 | 51 | M | M35-44 | 20 |
56 | MICHAEL STONE | 1:27:47 | 1:27:29 | 52 | M | M00-24 | 6 |
57 | JAVIER BLOCKI | 1:28:15 | 1:28:08 | 53 | M | M35-44 | 21 |
58 | ANTHONY MOREY | 1:28:20 | 1:28:18 | 54 | M | M35-44 | 22 |
59 | GARY PEACE | 1:28:37 | 1:28:30 | 55 | M | M65-99 | 1 |
60 | NICOLAS TAYLOR | 1:28:38 | 1:28:19 | 56 | M | M25-34 | 22 |
61 | RADEK DZITKOWSKI | 1:28:47 | 1:28:23 | 57 | M | M25-34 | 23 |
62 | HAMISH MCLEOD | 1:28:53 | 1:28:48 | 58 | M | M35-44 | 23 |
63 | NICK THOMPSON | 1:28:59 | 1:28:54 | 59 | M | M00-24 | 7 |
64 | BRENT AITKEN | 1:29:02 | 1:28:56 | 60 | M | M25-34 | 24 |
65 | YI-JIN KUOK | 1:29:03 | 1:28:51 | 61 | M | M35-44 | 24 |
66 | JOSEPH CARRELLO | 1:29:07 | 1:29:05 | 62 | M | M25-34 | 25 |
67 | CALLUM PICCOLI | 1:29:08 | 1:28:47 | 63 | M | M25-34 | 26 |
68 | DANIEL RAUS | 1:29:12 | 1:29:06 | 64 | M | M00-24 | 8 |
69 | JASON HICK | 1:29:13 | 1:28:41 | 65 | M | M35-44 | 25 |
70 | ZACHARY CARTER | 1:29:21 | 1:29:17 | 66 | M | M00-24 | 9 |
71 | DECLAN WHITE | 1:29:23 | 1:29:16 | 67 | M | M00-24 | 10 |
72 | BEN GRANVILLE | 1:29:30 | 1:29:19 | 68 | M | M00-24 | 11 |
73 | AVELINO PINTO | 1:29:30 | 1:29:09 | 69 | M | M35-44 | 26 |
74 | AARON WILLIAMS | 1:29:44 | 1:29:44 | 70 | M | M25-34 | 27 |
75 | PHILIP HOWELL | 1:29:49 | 1:29:45 | 71 | M | M25-34 | 28 |
76 | WADE SPILCKER | 1:29:52 | 1:29:47 | 72 | M | M35-44 | 27 |
77 | TONI HEINEMANN | 1:29:55 | 1:29:51 | 5 | F | F25-34 | 4 |
78 | KIM WISHAW | 1:29:55 | 1:29:51 | 73 | M | M35-44 | 28 |
79 | MIGUEL KABILIO | 1:29:58 | 1:29:51 | 74 | M | M45-54 | 6 |
80 | CHRISTOPHER MAHER | 1:30:00 | 1:29:56 | 75 | M | M55-64 | 1 |
81 | SCOTT BEEDIE | 1:30:00 | 1:29:54 | 76 | M | M35-44 | 29 |
82 | NEIL ARMSTRONG | 1:30:12 | 1:30:08 | 77 | M | M45-54 | 7 |
83 | BEN MORRELL | 1:30:17 | 1:30:00 | 78 | M | M25-34 | 29 |
84 | ANDREA LEECH | 1:30:18 | 1:30:13 | 6 | F | F45-54 | 1 |
85 | GARRY BRUCE | 1:30:38 | 1:30:14 | 79 | M | M55-64 | 2 |
86 | LAURIE CLOZZA | 1:30:48 | 1:30:43 | 80 | M | M25-34 | 30 |
87 | THOMAS MADEN | 1:30:57 | 1:30:08 | 81 | M | M00-24 | 12 |
88 | GLEN GIBSON | 1:30:58 | 1:30:54 | 82 | M | M35-44 | 30 |
89 | TOM HYLAND | 1:31:02 | 1:30:23 | 83 | M | M25-34 | 31 |
90 | MARK LAIRD | 1:31:04 | 1:30:53 | 84 | M | M25-34 | 32 |
91 | ADAM KNIGHT | 1:31:09 | 1:31:01 | 85 | M | M25-34 | 33 |
92 | MARTIN O'CONNELL | 1:31:09 | 1:30:45 | 86 | M | M45-54 | 8 |
93 | JOSH BARKER | 1:31:21 | 1:31:12 | 87 | M | M25-34 | 34 |
94 | EDWIN DROST | 1:31:24 | 1:31:22 | 88 | M | M25-34 | 35 |
95 | SIMON BARRON | 1:31:25 | 1:31:14 | 89 | M | M25-34 | 36 |
96 | ROBERT BULLEN | 1:31:34 | 1:30:52 | 90 | M | M00-24 | 13 |
97 | CRAIG LEE | 1:31:39 | 1:31:35 | 91 | M | M35-44 | 31 |
98 | IAIN TORDOFF | 1:31:40 | 1:31:32 | 92 | M | M35-44 | 32 |
99 | ANDREW SIMPSON | 1:31:48 | 1:31:45 | 93 | M | M25-34 | 37 |
100 | HEIDI MAKINEN | 1:31:48 | 1:31:47 | 7 | F | F25-34 | 5 |
101 | GEOFFREY BANNISTER | 1:31:49 | 1:31:44 | 94 | M | M25-34 | 38 |
102 | EUAN GOW | 1:31:52 | 1:31:46 | 95 | M | M25-34 | 39 |
103 | DREW HALL | 1:31:57 | 1:31:53 | 96 | M | M25-34 | 40 |
104 | PETER KIENHOLZ | 1:31:59 | 1:31:50 | 97 | M | M25-34 | 41 |
105 | DAVID BURCH | 1:32:00 | 1:31:59 | 98 | M | M45-54 | 9 |
106 | TANIKA PEMBER | 1:32:03 | 1:32:01 | 8 | F | F00-24 | 1 |
107 | LAURA KYRIAKACIS | 1:32:07 | 1:31:47 | 9 | F | F00-24 | 2 |
108 | SIMONE WATERS | 1:32:08 | 1:32:00 | 10 | F | F35-44 | 2 |
109 | GARETH PASK | 1:32:09 | 1:32:08 | 99 | M | M35-44 | 33 |
110 | SCOTT YOUNGER | 1:32:17 | 1:32:13 | 100 | M | M25-34 | 42 |
111 | CHARLIE PULSFORD | 1:32:18 | 1:32:10 | 101 | M | M00-24 | 14 |
112 | GREG MACKENZIE | 1:32:24 | 1:32:17 | 102 | M | M55-64 | 3 |
113 | PAUL HOBAN | 1:32:24 | 1:32:21 | 103 | M | M35-44 | 34 |
114 | PHIL CARR | 1:32:26 | 1:32:22 | 104 | M | M35-44 | 35 |
115 | RORY O'CONNOR | 1:32:28 | 1:32:09 | 105 | M | M45-54 | 10 |
116 | HARRY SIMMONS | 1:32:29 | 1:31:36 | 106 | M | M25-34 | 43 |
117 | ALASTAIR GEORGE MILNE | 1:32:41 | 1:31:52 | 107 | M | M35-44 | 36 |
118 | KEVIN KIDD | 1:32:42 | 1:32:33 | 108 | M | M25-34 | 44 |
119 | JOHN DOBBY | 1:32:44 | 1:32:33 | 109 | M | M35-44 | 37 |
120 | JAMIE REILLY | 1:32:45 | 1:32:05 | 110 | M | M25-34 | 45 |
121 | BRYCE GREENWOOD | 1:32:47 | 1:32:45 | 111 | M | M35-44 | 38 |
122 | JOHN KIRK | 1:32:50 | 1:32:36 | 112 | M | M45-54 | 11 |
123 | LAWRENCE DEMBO | 1:32:54 | 1:32:40 | 113 | M | M45-54 | 12 |
124 | DIRK BRANFORD | 1:32:57 | 1:32:51 | 114 | M | M45-54 | 13 |
125 | TREVOR VAN AURICH | 1:33:01 | 1:32:28 | 115 | M | M35-44 | 39 |
126 | GILES POTTER | 1:33:02 | 1:32:36 | 116 | M | M25-34 | 46 |
127 | JOHN MCCANN | 1:33:11 | 1:32:59 | 117 | M | M00-24 | 15 |
128 | JACK DEVENEY | 1:33:13 | 1:33:04 | 118 | M | M25-34 | 47 |
129 | SHAUN EDWARDS | 1:33:16 | 1:33:02 | 119 | M | M45-54 | 14 |
130 | RUSSELL SEYMOUR | 1:33:25 | 1:33:22 | 120 | M | M25-34 | 48 |
131 | STEPHEN REID | 1:33:32 | 1:33:24 | 121 | M | M25-34 | 49 |
132 | KYLE FREEMAN | 1:33:41 | 1:33:20 | 122 | M | M35-44 | 40 |
133 | SHIRLEY ERASMUS | 1:33:49 | 1:33:40 | 11 | F | F35-44 | 3 |
134 | MICHAEL GUGGENMOS | 1:33:50 | 1:33:11 | 123 | M | M25-34 | 50 |
135 | TODD RINTOUL | 1:33:58 | 1:33:49 | 124 | M | M35-44 | 41 |
136 | BRAD POWELL | 1:34:16 | 1:34:14 | 125 | M | M25-34 | 51 |
137 | BRUCE TAYLOR | 1:34:23 | 1:34:16 | 126 | M | M55-64 | 4 |
138 | MALCOLM QUEKETT | 1:34:25 | 1:34:15 | 127 | M | M45-54 | 15 |
139 | PAUL BEBBINGTON | 1:34:27 | 1:34:24 | 128 | M | M45-54 | 16 |
140 | GEOFF TODD | 1:34:28 | 1:34:21 | 129 | M | M45-54 | 17 |
141 | MARK DOBROWOLSKI | 1:34:29 | 1:34:27 | 130 | M | M45-54 | 18 |
142 | CAMERON WHELAN | 1:34:30 | 1:34:23 | 131 | M | M00-24 | 16 |
143 | STUART MULLENGER | 1:34:35 | 1:34:09 | 132 | M | M25-34 | 52 |
144 | BRYANT BURMAN | 1:34:35 | 1:34:30 | 133 | M | M65-99 | 2 |
145 | SCOTT MARSHALL | 1:34:38 | 1:34:14 | 134 | M | M25-34 | 53 |
146 | DAVID HODDER | 1:34:40 | 1:34:19 | 135 | M | M25-34 | 54 |
147 | FRANK POWELL | 1:34:40 | 1:34:22 | 136 | M | M25-34 | 55 |
148 | JOHN SHWERIDAN | 1:34:57 | 1:34:11 | 137 | M | M25-34 | 56 |
149 | TOM HILL | 1:34:57 | 1:34:48 | 138 | M | M45-54 | 19 |
150 | LAUREN MCGREGOR | 1:35:04 | 1:35:00 | 12 | F | F25-34 | 6 |
151 | BRETT ARNOLD | 1:35:05 | 1:35:03 | 139 | M | M35-44 | 42 |
152 | ROBIN WILSON | 1:35:09 | 1:34:38 | 140 | M | M45-54 | 20 |
153 | SIMON JOHNSON | 1:35:12 | 1:34:29 | 141 | M | M25-34 | 57 |
154 | BRETT MCCANCE | 1:35:13 | 1:34:51 | 142 | M | M35-44 | 43 |
155 | JON BARRY | 1:35:13 | 1:34:26 | 143 | M | M25-34 | 58 |
156 | JOHN PATMORE | 1:35:17 | 1:35:09 | 144 | M | M35-44 | 44 |
157 | MICHELE VILLA | 1:35:18 | 1:35:03 | 145 | M | M45-54 | 21 |
158 | JACINTA BERLINGERI | 1:35:24 | 1:35:22 | 13 | F | F35-44 | 4 |
159 | TRAVIS GRAY | 1:35:27 | 1:35:23 | 146 | M | M35-44 | 45 |
160 | THOMAS WARING | 1:35:30 | 1:35:11 | 147 | M | M00-24 | 17 |
161 | GARETH PORTER | 1:35:31 | 1:35:19 | 148 | M | M35-44 | 46 |
162 | GERARD DANCKERT | 1:35:32 | 1:35:11 | 149 | M | M45-54 | 22 |
163 | AARON PATTERSON | 1:35:33 | 1:35:24 | 150 | M | M35-44 | 47 |
164 | MARK KIMBER | 1:35:36 | 1:35:18 | 151 | M | M25-34 | 59 |
165 | SIMON MAYO | 1:35:37 | 1:35:24 | 152 | M | M35-44 | 48 |
166 | VANE PERE | 1:35:39 | 1:35:29 | 153 | M | M45-54 | 23 |
167 | THEUNS ROUX | 1:35:39 | 1:33:49 | 154 | M | M25-34 | 60 |
168 | SAM SCHUMACHER | 1:35:48 | 1:34:25 | 155 | M | M25-34 | 61 |
169 | PAUL FISHER | 1:35:50 | 1:35:39 | 156 | M | M25-34 | 62 |
170 | ALICE WALKER | 1:35:52 | 1:35:42 | 14 | F | F00-24 | 3 |
171 | JASON WELSH | 1:35:56 | 1:35:44 | 157 | M | M45-54 | 24 |
172 | STEVE BURGE | 1:35:56 | 1:35:40 | 158 | M | M55-64 | 5 |
173 | MARTIN EDMUNDS | 1:35:59 | 1:35:47 | 159 | M | M00-24 | 18 |
174 | CAITLIN DAVIS | 1:36:02 | 1:35:50 | 15 | F | F25-34 | 7 |
175 | ANDREW WICKHAM | 1:36:06 | 1:35:45 | 160 | M | M35-44 | 49 |
176 | AARON ELLWOOD | 1:36:23 | 1:36:17 | 161 | M | M25-34 | 63 |
177 | LISA ROWE | 1:36:29 | 1:36:19 | 16 | F | F35-44 | 5 |
178 | MAX DUFAU-JOEL | 1:36:32 | 1:36:05 | 162 | M | M00-24 | 19 |
179 | FREI MARTIN | 1:36:37 | 1:36:22 | 163 | M | M35-44 | 50 |
180 | SHANE MCLEAY | 1:36:37 | 1:36:02 | 164 | M | M35-44 | 51 |
181 | NEIL CONSTANTINE | 1:36:38 | 1:36:31 | 165 | M | M35-44 | 52 |
182 | STEPHEN PHILPOTT | 1:36:38 | 1:36:28 | 166 | M | M35-44 | 53 |
183 | BEN ALDOUS | 1:36:39 | 1:36:32 | 167 | M | M25-34 | 64 |
184 | MATHEW VAISEY | 1:36:49 | 1:36:35 | 168 | M | M25-34 | 65 |
185 | SHAUN SAMUELSON | 1:36:51 | 1:36:26 | 169 | M | M35-44 | 54 |
186 | BEVAN VAN DER LEEST | 1:36:51 | 1:36:38 | 170 | M | M00-24 | 20 |
187 | MATT SILVESTER | 1:36:55 | 1:36:14 | 171 | M | M25-34 | 66 |
188 | LIAM QUINN | 1:36:55 | 1:36:39 | 171 | M | M00-24 | 21 |
189 | JOHN KOLICHIS | 1:36:59 | 1:34:24 | 173 | M | M25-34 | 67 |
190 | CHASE PARKER | 1:36:59 | 1:35:36 | 174 | M | M25-34 | 68 |
191 | GEOFF ADENEY | 1:37:00 | 1:36:50 | 175 | M | M55-64 | 6 |
192 | JEREMY SELTEN | 1:37:00 | 1:36:19 | 175 | M | M35-44 | 55 |
193 | DIMITRIO SIDI | 1:37:00 | 1:36:55 | 177 | M | M00-24 | 22 |
194 | BERNARD MCLEAN | 1:37:01 | 1:36:37 | 178 | M | M35-44 | 56 |
195 | MADELEINE HAY | 1:37:02 | 1:36:13 | 17 | F | F00-24 | 4 |
196 | ANDREW YOUNG | 1:37:04 | 1:36:23 | 179 | M | M45-54 | 25 |
197 | RYAN WEBB | 1:37:08 | 1:36:42 | 180 | M | M35-44 | 57 |
198 | PAUL LAVENDER | 1:37:08 | 1:36:59 | 181 | M | M25-34 | 69 |
199 | WILLIAM BROOKS | 1:37:09 | 1:37:03 | 182 | M | M25-34 | 70 |
200 | ROSS JAINE | 1:37:10 | 1:37:03 | 183 | M | M45-54 | 26 |
About Me
- The Wombat Warrior
- The older I get the better I was... but after many years of idle burrowing the candle of desire is still burning and I have come to realise that running is as much a part of me as my heart and lungs... In Christmas 2008 I was 82kg and was not running a step..This is my journey , the journey of the wombat...Dogged...determined...persistent...and maybe a little grumpy.. but like the wombat my journey is territorial, its about running and I am going to work to protect it...Come along for the ride and see if I can become the wombat warrior. 2009 was a mixed bag for the wombat's journey.A top ten placing in both the Bridges and the City Surf brought a small sense of achievement but also a degree of frustration.... I think I can do better and better I will in 2010. A better run in the Busso Half iron man in support of TV in his swim and bike ride and that was about the extent of my racing. Lets see what happens in 2010 as "My journey Continues". Now in 2011 the wombat will continue his journey, but not alone the wombat has a youngling who knows how to dig. 2015 and its a new beginning , time goes on and the journey to the 2016 World Masters is under way.
Wednesday, September 2, 2015
Top 200 Half Marathon Times for Perth City to Surf Half Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment