About Me

My photo
The older I get the better I was... but after many years of idle burrowing the candle of desire is still burning and I have come to realise that running is as much a part of me as my heart and lungs... In Christmas 2008 I was 82kg and was not running a step..This is my journey , the journey of the wombat...Dogged...determined...persistent...and maybe a little grumpy.. but like the wombat my journey is territorial, its about running and I am going to work to protect it...Come along for the ride and see if I can become the wombat warrior. 2009 was a mixed bag for the wombat's journey.A top ten placing in both the Bridges and the City Surf brought a small sense of achievement but also a degree of frustration.... I think I can do better and better I will in 2010. A better run in the Busso Half iron man in support of TV in his swim and bike ride and that was about the extent of my racing. Lets see what happens in 2010 as "My journey Continues". Now in 2011 the wombat will continue his journey, but not alone the wombat has a youngling who knows how to dig. 2015 and its a new beginning , time goes on and the journey to the 2016 World Masters is under way.

Wednesday, September 2, 2015

2015 top 200 Perth City to Surf 12km Times



City To Surf Mens and Overall 12km 2015 Results
Place Name Finish Time Gender G/Place Division Division place
1 ROBERTO BUSI 0:37:52 M 1 M30-39 1
2 JOSHUA TEDESCO 0:38:35 M 2 M19-29 1
3 THOMAS BRUINS 0:38:36 M 3 M19-29 2
4 ETHAN HEYWOOD 0:38:46 M 4 M19-29 3
5 SCOTT TAMBLIN 0:38:54 M 5 M30-39 2
6 MICHAEL LORI 0:39:05 M 6 M19-29 4
7 MARC SEE 0:39:14 M 7 M19-29 5
8 NEIL BERRY 0:39:27 M 8 M19-29 6
9 STUART CAULFIELD 0:40:49 M 9 M19-29 7
10 BRENDON DIMMER 0:41:30 M 10 M19-29 8
11 ROSS MCLEAN 0:41:54 M 11 M19-29 9
12 PETER ANDREWS 0:41:57 M 12 M30-39 3
13 JONATHAN HIGGINS 0:41:59 M 13 M19-29 10
14 LIAM FUERY 0:42:04 M 14 M30-39 4
15 JACK DUNN 0:42:11 M 15 M13-18 1
16 TOM BEARD 0:42:24 M 16 M19-29 11
17 SAM LADE 0:42:51 M 17 M19-29 12
18 DAVID CECCHI 0:42:59 M 18 M13-18 2
19 LINDA SPENCER 0:43:05 F 1 F30-39 1
20 SAM RAYNER 0:43:17 M 19 M13-18 3
21 ROB NICHOLS 0:43:44 M 20 M30-39 5
22 TRAVIS NORTON 0:44:09 M 21 M19-29 13
23 CLINT BELLENGER 0:44:09 M 22 M19-29 14
24 MICHAEL CALWAY 0:44:12 M 23 M30-39 6
25 CHRISTOFFER TARRAS MADSEN 0:44:15 M 24 M19-29 15
26 ANDREW MCLEAN 0:44:30 M 25 M30-39 7
27 DANIEL HARTWIG 0:44:37 M 26 M40-49 1
28 BERNIE STREETER 0:44:50 M 27 M30-39 8
29 ROBERT ROSE 0:44:54 M 28 M30-39 9
30 JAN BOCHAT 0:44:54 M 29 M19-29 16
31 ROBERT STANTON 0:44:56 M 30 M19-29 17
32 ALFRED KOECH 0:44:59 M 31 M19-29 18
33 KATE FITZSIMONS 0:45:00 F 2 F19-29 1
34 PIERO MORARO 0:45:44 M 32 M30-39 10
35 ANDREW DAWSON 0:45:44 M 33 M19-29 19
36 ANDREW ENFIELD KIRK 0:45:47 M 34 M19-29 20
37 ANTHONY O'BRIEN 0:45:53 M 35 M30-39 11
38 CRAIG BERG 0:45:56 M 36 M40-49 2
39 COLIN OTTAWAY 0:45:57 M 37 M30-39 12
40 ANNA RENSHAW 0:46:02 F 3 F13-18 1
41 LUKE BURROWS 0:46:09 M 38 M13-18 4
42 SAMUEL TAYLOR 0:46:12 M 39 M19-29 21
43 MITCHELL HOAR 0:46:19 M 40 M19-29 22
44 BEN LAYCOCK 0:46:22 M 41 M19-29 23
45 CORIN GROENVELD 0:47:05 M 42 M19-29 24
46 LAUREN SHELLEY 0:47:09 F 4 F30-39 2
47 TRIS CHRISTIAN 0:47:14 M 43 M30-39 13
48 BRIDGET PYKE 0:47:14 F 5 F19-29 2
49 LUCY ASHBOLT 0:47:18 M 44 M19-29 25
50 RYAN KUKURA 0:47:22 M 45 M30-39 14
51 LUKE SMITH 0:47:22 M 46 M19-29 26
52 JOSH WOZNIUK 0:47:27 M 47 M19-29 27
53 PETER HARE 0:47:28 M 48 M30-39 15
54 ALAN BYE 0:47:33 M 49 M40-49 3
55 ANTONY PEARCE 0:47:41 M 50 M13-18 5
56 QUENTIEN HICKEY 0:47:42 M 51 M30-39 16
57 AIDAN ALLEN-HALL 0:47:42 M 52 M30-39 17
58 ALEX KING 0:47:59 M 53 M19-29 28
59 VINCENT POTTIER 0:48:05 M 54 M30-39 18
60 EMMA SCALLY 0:48:06 M 55 M19-29 29
61 NIKO MUTTILAINEN 0:48:06 M 56 M19-29 30
62 RYAN LANZON 0:48:06 M 57 M30-39 19
63 TOM MCGUSHIN 0:48:09 M 58 M19-29 31
64 PHILIPPE CUMMINS 0:48:10 M 59 M19-29 32
65 RON NEW 0:48:10 M 60 M40-49 4
66 DAVID KORDIC 0:48:10 M 61 M19-29 33
67 STEVE EMERY 0:48:17 M 62 M30-39 20
68 SEAN WHITEHEAD 0:48:18 M 63 M19-29 34
69 CONNOR HUGHES 0:48:21 M 64 M13-18 6
70 GARETH TARRANT 0:48:24 M 65 M40-49 5
71 DAVID HARRINGTON 0:48:26 M 66 M30-39 21
72 KENT JENKINSON 0:48:27 M 67 M13-18 7
73 MATTHEW ADENEY 0:48:27 M 68 M19-29 35
74 ALDO SCASSERRA 0:48:38 M 69 M30-39 22
75 CONOR ANDREWS 0:48:39 M 70 M13-18 8
76 IVAN TRATNIK 0:48:41 M 71 M19-29 36
77 JON CAULFIELD 0:48:45 M 72 M40-49 6
78 ASHLEY ROUKENS 0:48:54 M 73 M19-29 37
79 BENJAMIN REEVES 0:49:00 M 74 M50-59 1
80 PAUL TOBIN 0:49:01 M 75 M40-49 7
81 AMY THOMSON 0:49:11 F 6 F30-39 3
82 LAWRENCE WARD 0:49:12 M 76 M19-29 38
83 DAVID HALL 0:49:13 M 77 M19-29 39
84 ASTRID ROBERTS 0:49:17 F 7 F40-49 1
85 TINEKE DENTON 0:49:22 F 8 F30-39 4
86 DAVID WILKSCH 0:49:24 M 78 M19-29 40
87 GAVIN STANNETT 0:49:26 M 79 M30-39 23
88 JACKSON PASSERI 0:49:26 M 80 M19-29 41
89 SIMON MIESCHBUEHLER 0:49:37 M 81 M19-29 42
90 EMMETT FENLON 0:49:37 M 82 M30-39 24
91 MITCHELL PRATT 0:49:41 M 83 M13-18 9
92 CHARLIE YOUNG 0:49:41 M 84 M13-18 10
93 ANTHONY MURPHY 0:49:42 M 85 M19-29 43
94 JACKI WALTERS 0:49:42 F 9 F30-39 5
95 NATALIA POPOWICZ 0:49:43 F 10 F30-39 6
96 BENJAMIN WALKER 0:49:54 M 86 M19-29 44
97 BART HUDSON 0:49:54 M 87 M30-39 25
98 DAVID REID 0:49:57 M 88 M30-39 26
99 ROBERT MCMANUS 0:49:58 M 89 M19-29 45
100 ANDREW FLORIDO 0:50:01 M 90 M13-18 11
101 NIC JONES 0:50:03 M 91 M19-29 46
102 JESSIE ELTRINGHAM 0:50:13 F 11 F13-18 2
103 JESSE TOPLISS 0:50:17 M 92 M19-29 47
104 DANIEL TREDGET 0:50:18 M 93 M13-18 12
105 COLM MCGOVERN 0:50:18 M 94 M30-39 27
106 COLIN CRAWFORD 0:50:19 M 95 M19-29 48
107 LUKE FRAPPLE 0:50:20 M 96 M30-39 28
108 GRANT VERNON 0:50:20 M 97 M50-59 2
109 NATHANAEL KENWORTHY 0:50:23 M 98 M19-29 49
110 MATTHEW TANNER 0:50:26 M 99 M30-39 29
111 ANDREW GRANT 0:50:27 M 100 M19-29 50
112 AARON GRANT 0:50:27 M 101 M19-29 51
113 LIAM GRIBBON 0:50:30 M 102 M19-29 52
114 THOMAS NYMAN 0:50:30 M 103 M19-29 53
115 DAVID RENSHAW 0:50:34 M 104 M50-59 3
116 CRAIG MAGUIRE 0:50:36 M 105 M30-39 30
117 SIMON AGAR 0:50:39 M 106 M30-39 31
118 SCOTT CRAWLEY 0:50:42 M 107 M40-49 8
119 STEPHEN STONE 0:50:43 M 108 M50-59 4
120 CEDRIC BOUDIER 0:50:47 M 109 M30-39 32
121 CAMERON BROUGHTON 0:50:48 M 110 M13-18 13
122 THOMAS SHENTON 0:50:48 M 111 M19-29 54
123 JACK CIMETTA 0:50:49 M 112 M19-29 55
124 AIDAN ARCHER 0:50:49 M 113 M19-29 56
125 BRUCE MACADAM 0:50:49 M 114 M40-49 9
126 DAVID PALINKAS 0:50:49 M 115 M30-39 33
127 KELLY MCGINNITY 0:50:51 F 12 F19-29 3
128 KEVIN WHITE 0:50:51 M 116 M40-49 10
129 STEVE HARRIS 0:50:51 M 117 M30-39 34
130 DEAN ROBERTS 0:50:53 M 118 M30-39 35
131 JAMIE WOOD 0:50:55 M 119 M30-39 36
132 RICHARD DUNN 0:50:56 M 120 M50-59 5
133 DEIRDRE MCPHEE 0:51:03 F 13 F30-39 7
134 ANTHONY SCASSERRA 0:51:08 M 121 M30-39 37
135 IAN COWIE 0:51:08 M 122 M50-59 6
136 JOE HANDSCOMBE 0:51:09 M 123 M13-18 14
137 GAVIN NICKLETTE 0:51:13 M 124 M30-39 38
138 CHRIS GAVIN 0:51:13 M 125 M40-49 11
139 LARA MILLS 0:51:15 F 14 F40-49 2
140 LUKE CHAPPLE 0:51:16 M 126 M19-29 57
141 ENZO EVANGELISTA 0:51:17 M 127 M40-49 12
142 JAKE REYNOLDS 0:51:17 M 128 M19-29 58
143 JAMES SCOTT 0:51:19 M 129 M40-49 13
144 PAWEL BABINSKI 0:51:19 M 130 M19-29 59
145 DAVID GEORGE 0:51:21 M 131 M30-39 39
146 DAVID CROSSLAND 0:51:22 M 132 M30-39 40
147 CLARE WARDLE 0:51:27 F 15 F40-49 3
148 ZAC EVANS 0:51:29 M 133 M30-39 41
149 JASON RAY 0:51:29 M 134 M19-29 60
150 MATTHEW SKLEDAR 0:51:30 M 135 M19-29 61
151 JUSTIN SULLIVAN 0:51:33 M 136 M30-39 42
152 DECLAN MCLEOD 0:51:37 M 137 M13-18 15
153 MICK FOX 0:51:37 M 138 M30-39 43
154 ANGELA BURNS 0:51:39 F 16 F30-39 8
155 DAMIEN CRIBBEN 0:51:40 M 139 M19-29 62
156 ANDREW BRASKIC 0:51:41 M 140 M19-29 63
157 RORY KEENAN 0:51:42 M 141 M19-29 64
158 SHARON BAIRD 0:51:42 F 17 F30-39 9
159 HARVEY POOLE 0:51:45 M 142 M13-18 16
160 WILLIAM LAWRENCE 0:51:49 M 143 M13-18 17
161 RYAN MACKENZIE 0:51:49 M 144 M19-29 65
162 ANDREW MACKAY 0:51:50 M 145 M19-29 66
163 BRAD GARTRELL 0:51:52 M 146 M19-29 67
164 SEAN ANSELL 0:51:55 M 147 M19-29 68
165 LACHLAN STRETTON 0:51:58 M 148 M30-39 44
166 DANIEL HAYES 0:52:00 M 149 M30-39 45
167 STEVEN O'HALLORAN 0:52:00 M 150 M50-59 7
168 YUTA KASUGA 0:52:03 M 151 M19-29 69
169 JOSEPH PINTO 0:52:03 M 152 M13-18 18
170 JAMES DUNPHY 0:52:04 M 153 M30-39 46
171 NOAH DUNPHY 0:52:04 M 154 M00-12 1
172 CASEY WHIFE 0:52:04 M 155 M19-29 70
173 SIMON TERRY 0:52:05 M 156 M40-49 14
174 ELIZABETH GOMEZ 0:52:07 F 18 F30-39 10
175 RONNY LOW 0:52:07 M 157 M30-39 47
176 RUSSELL GEISNER 0:52:10 M 158 M19-29 71
177 SHAUN HARDCASTLE 0:52:12 M 159 M30-39 48
178 ARON CODY 0:52:12 M 160 M30-39 49
179 JOE SHORE 0:52:13 M 161 M13-18 19
180 BRENDAN BROUGHTON 0:52:16 M 162 M30-39 50
181 BRADLEY HILL 0:52:17 M 163 M40-49 15
182 ASHLEY BORGAS 0:52:18 M 164 M40-49 16
183 STUART PEARSON 0:52:21 M 165 M19-29 72
184 GRANT TIDBURY 0:52:22 M 166 M30-39 51
185 SHANE WOODWARD 0:52:23 M 167 M40-49 17
186 FRANK ELLIOTT 0:52:25 M 168 M30-39 52
187 TYRON KIMBLE 0:52:26 M 169 M19-29 73
188 CHRIS STONE 0:52:30 M 170 M30-39 53
189 PAUL DI NUNZIO 0:52:35 M 171 M19-29 74
190 JAMES LARKIN 0:52:35 M 172 M19-29 75
191 VANESSA CARSON 0:52:36 F 19 F30-39 11
192 STEVE DENHAM 0:52:36 M 173 M30-39 54
193 CHRIS JACKSON 0:52:36 M 174 M19-29 76
194 ALEX HOLLINGSWORTH 0:52:37 M 175 M30-39 55
195 MARK WALKEY 0:52:37 M 176 M19-29 77
196 ROBBIE BENSON 0:52:38 M 177 M19-29 78
197 RICHARD BURNELL 0:52:39 M 178 M50-59 8
198 CONNOR JENKINS 0:52:41 M 179 M13-18 20
199 MARC BEATTIE 0:52:41 M 180 M30-39 56
200 JOSH LYONS 0:52:45 M 181 M19-29 79

No comments:

Post a Comment