About Me

My photo
The older I get the better I was... but after many years of idle burrowing the candle of desire is still burning and I have come to realise that running is as much a part of me as my heart and lungs... In Christmas 2008 I was 82kg and was not running a step..This is my journey , the journey of the wombat...Dogged...determined...persistent...and maybe a little grumpy.. but like the wombat my journey is territorial, its about running and I am going to work to protect it...Come along for the ride and see if I can become the wombat warrior. 2009 was a mixed bag for the wombat's journey.A top ten placing in both the Bridges and the City Surf brought a small sense of achievement but also a degree of frustration.... I think I can do better and better I will in 2010. A better run in the Busso Half iron man in support of TV in his swim and bike ride and that was about the extent of my racing. Lets see what happens in 2010 as "My journey Continues". Now in 2011 the wombat will continue his journey, but not alone the wombat has a youngling who knows how to dig. 2015 and its a new beginning , time goes on and the journey to the 2016 World Masters is under way.

Wednesday, September 2, 2015

Top 200 times for the Marathon in the 2015 Perth City to Surf

City To Surf  Overall  Marathon 2015 Results
Place Name Finish Time Net Time G/Place Gender Division D/Place
1 YUKI KAWAUCHI 2:16:23 2:16:23 1 M M25-34 1
2 CHRIS O'NEILL 2:35:49 2:35:47 2 M M25-34 2
3 JUSTIN KELLY 2:47:56 2:47:55 3 M M35-44 1
4 KEVIN MATTHEWS 2:48:30 2:48:29 4 M M45-54 1
5 BARRY O SHEA 2:51:02 2:50:57 5 M M25-34 3
6 STEVE MCKEAN 2:52:07 2:52:06 6 M M45-54 2
7 DARREN MCDONALD 2:52:29 2:52:17 7 M M35-44 2
8 DAVID BRYANT 2:53:11 2:53:10 8 M M25-34 4
9 JOSEPH CLEASBY 2:53:25 2:53:23 9 M M25-34 5
10 BRENTON ALLEN 2:54:19 2:54:17 10 M M25-34 6
11 ANDREW MASON 2:54:46 2:54:43 11 M M25-34 7
12 PHIL GORE 2:55:39 2:55:37 12 M M25-34 8
13 MICHAEL CARROLL 2:56:47 2:56:44 13 M M25-34 9
14 MATT MEASURES 2:56:53 2:56:22 14 M M35-44 3
15 TOM MULCAHY 2:58:20 2:58:15 15 M M25-34 10
16 SEIICHIRO KAWASAKI 2:58:36 2:58:34 16 M M35-44 4
17 STEVE PRYNNE 2:58:47 2:58:44 17 M M35-44 5
18 MAGDA KARIMALI-POULOS 2:58:48 2:58:47 1 F F35-44 1
19 RAYMOND LAMPARD 2:58:49 2:58:46 18 M M35-44 6
20 BUDIMIR PETKOVIC 2:59:23 2:59:20 19 M M35-44 7
21 DAVID CLARK 2:59:44 2:59:23 20 M M25-34 11
22 MATT REED 2:59:46 2:59:41 21 M M35-44 8
23 JACQUES MEYER 3:00:14 3:00:12 22 M M35-44 9
24 ROBERT KAY 3:01:14 3:01:12 23 M M45-54 3
25 NERA JAREB 3:01:29 3:01:27 2 F F25-34 1
26 ANDREW HIGHFIELD 3:02:07 3:02:06 24 M M45-54 4
27 BILL DOUGLAS 3:03:26 3:03:17 25 M M45-54 5
28 ROLENDA GIORGI 3:03:35 3:03:32 3 F F45-54 1
29 ALESSIO DI BIAGGIO 3:03:48 3:03:45 26 M M25-34 12
30 DAVID MARTIN 3:04:42 3:04:39 27 M M45-54 6
31 LUKE CAMERON 3:04:45 3:04:40 28 M M35-44 10
32 ELLIOT MILLS-EDWARD 3:04:56 3:04:44 29 M M25-34 13
33 BLAIR CHALMERS 3:05:47 3:05:41 30 M M25-34 14
34 MICHAEL HOOKER 3:06:39 3:06:31 31 M M35-44 11
35 RICHARD GOULD 3:07:25 3:07:15 32 M M45-54 7
36 BEN FREER 3:07:47 3:07:40 33 M M35-44 12
37 CRAIG WELLER 3:07:56 3:07:30 34 M M35-44 13
38 JUSTIN NICHOLLS 3:08:10 3:08:08 35 M M35-44 14
39 JON PENDSE 3:08:19 3:08:17 36 M M25-34 15
40 STEPHEN RAFFERTY 3:09:05 3:08:57 37 M M25-34 16
41 ALEXANDER DERRY 3:10:28 3:09:37 38 M M25-34 17
42 JOHN O'NEILL 3:11:54 3:11:14 39 M M25-34 18
43 JOHANNES MUCHA 3:12:15 3:12:07 40 M M35-44 15
44 CY CARBONI 3:12:33 3:12:13 41 M M45-54 8
45 DARREN ALLBEURY 3:13:01 3:12:46 42 M M25-34 19
46 LOGAN VICKERS 3:13:20 3:13:00 43 M M25-34 20
47 ANDREW POLI 3:13:20 3:13:11 44 M M35-44 16
48 MIKI MAKUCH 3:14:14 3:14:05 45 M M35-44 17
49 JEREMY NEWMAN 3:14:16 3:14:06 46 M M25-34 21
50 PETER DUFF 3:14:20 3:14:16 47 M M35-44 18
51 ROBERT FRANKLIN 3:14:27 3:14:20 48 M M00-24 1
52 DANIEL TEH 3:14:36 3:14:28 49 M M25-34 22
53 COLIN FRANCIS 3:14:53 3:14:47 50 M M45-54 9
54 RICHARD WARNER-JONES 3:15:15 3:15:06 51 M M25-34 23
55 BARRY ATKINS 3:15:16 3:15:07 52 M M35-44 19
56 IAN KNAPGATE 3:15:24 3:14:58 53 M M25-34 24
57 CY CUMMING 3:15:24 3:15:18 54 M M35-44 20
58 MARGARET HADLEY 3:15:37 3:15:28 4 F F35-44 2
59 NIALL PITCHER 3:15:50 3:15:18 55 M M25-34 25
60 JEREMY GRAINGER 3:16:00 3:15:53 56 M M00-24 2
61 KEVIN GOBLE 3:16:24 3:16:20 57 M M45-54 10
62 SHAYE PETT 3:16:34 3:15:10 5 F F35-44 3
63 CHRISTENE OOSTHUIZEN 3:16:41 3:16:34 6 F F35-44 4
64 MATTHEW BRIERLEY 3:16:47 3:16:27 58 M M45-54 11
65 MATHEW LYONS 3:17:11 3:16:58 59 M M25-34 26
66 SIMON MARCUS 3:17:27 3:17:11 60 M M35-44 21
67 BILL WHALLEY 3:17:37 3:17:28 61 M M55-64 1
68 MATT JACKSON 3:17:46 3:17:42 62 M M25-34 27
69 BEN ARMSTRONG 3:17:53 3:17:42 63 M M25-34 28
70 ROBERT EVANS 3:17:53 3:17:39 64 M M25-34 29
71 MASAOMI KUWAGATA 3:17:55 3:17:40 65 M M35-44 22
72 JOHN PROWSE 3:18:33 3:18:30 66 M M35-44 23
73 CRAIG BURDEKIN 3:18:38 3:18:34 67 M M35-44 24
74 OLIVER CAREY 3:18:50 3:18:35 68 M M25-34 30
75 ANDREW BURONG 3:19:00 3:18:42 69 M M35-44 25
76 ADRIAN COOKSEN 3:19:01 3:18:32 70 M M45-54 12
77 SADAHIRO ITO 3:19:08 3:19:00 71 M M35-44 26
78 MATTHEW SMITH 3:19:20 3:19:15 72 M M45-54 13
79 FRANK DENELLE 3:19:23 3:19:20 73 M M55-64 2
80 TOM GILES 3:20:16 3:20:12 74 M M25-34 31
81 PETER T 3:20:38 3:20:21 75 M M45-54 14
82 RUSSELL PEARCE 3:20:56 3:20:47 76 M M35-44 27
83 ANTHONY SPRY 3:20:59 3:20:07 77 M M25-34 32
84 KATIE MACKENZIE 3:21:01 3:20:57 7 F F35-44 5
85 PAUL ANKERS 3:21:19 3:21:14 78 M M55-64 3
86 DAVID TOMASI 3:21:44 3:21:41 79 M M45-54 15
87 BARRY WEINMAN 3:21:45 3:21:42 80 M M45-54 16
88 STEPHANE BENAYOUN 3:21:49 3:21:26 81 M M45-54 17
89 RICHARD LESLIE 3:22:15 3:22:04 82 M M25-34 33
90 JUSTIN CORDINGLEY 3:22:16 3:21:50 83 M M25-34 34
91 CRAIG ANDREW 3:22:19 3:22:06 84 M M35-44 28
92 SEFEDIN IMERI 3:22:31 3:22:08 85 M M25-34 35
93 ROB PRICE 3:22:37 3:22:32 86 M M35-44 29
94 ADAM PARKER 3:22:43 3:22:31 87 M M45-54 18
95 JASON GREER 3:22:56 3:22:12 88 M M35-44 30
96 DAVID BURCHER 3:23:27 3:23:20 89 M M25-34 36
97 YVONNE BERNHARD 3:23:28 3:23:25 8 F F45-54 2
98 CHRIS WASILEW 3:23:29 3:23:14 90 M M25-34 37
99 KRIS SYRED 3:23:37 3:23:09 91 M M35-44 31
100 TOMMY ANDRESEN 3:23:59 3:23:48 92 M M35-44 32
101 GRANT WHOLEY 3:24:04 3:23:41 93 M M45-54 19
102 DANIEL GRINCERI 3:24:05 3:23:49 94 M M35-44 33
103 LIBBY STORM 3:24:19 3:24:12 9 F F25-34 2
104 CAMERON NESBITT 3:24:54 3:24:47 95 M M25-34 38
105 JONATHON SHEEHAN 3:24:55 3:24:32 96 M M25-34 39
106 ROSS PRICKETT 3:24:59 3:24:54 97 M M45-54 20
107 CHRIS HOGG 3:25:01 3:24:48 98 M M25-34 40
108 MATTHEW FELTON 3:25:06 3:24:58 99 M M00-24 3
109 ANTE PERDIJA 3:25:06 3:25:03 100 M M35-44 34
110 MICHAEL MURRAY 3:25:07 3:23:42 101 M M45-54 21
111 ROSS SCHULZ-TODD 3:25:09 3:24:39 102 M M00-24 4
112 MIKE MAIDMENT 3:25:25 3:25:12 103 M M45-54 22
113 STEVEN GILDER 3:25:29 3:25:27 104 M M45-54 23
114 JOHN BURGER 3:25:42 3:25:10 105 M M35-44 35
115 GRANT CALDER 3:25:44 3:25:37 106 M M35-44 36
116 JENS SCHROEDER 3:25:45 3:25:43 107 M M35-44 37
117 NICK SWALLOW 3:26:29 3:25:37 108 M M45-54 24
118 PETER SHARDLOW 3:26:31 3:26:13 109 M M25-34 41
119 SHANE O'DRISCOLL 3:26:40 3:26:33 110 M M25-34 42
120 SIMON EMMERSON 3:27:03 3:26:37 111 M M35-44 38
121 ALEXANDER TURNER 3:27:10 3:26:50 112 M M00-24 5
122 SARAH WARE 3:27:21 3:27:07 10 F F35-44 6
123 KRIS MIHAL 3:27:58 3:26:58 113 M M25-34 43
124 DAMIAN GALLIVAN 3:28:01 3:27:58 114 M M35-44 39
125 NICHOLAS BEW 3:28:02 3:27:41 115 M M35-44 40
126 DANIEL BOBRIDGE 3:28:04 3:27:52 116 M M25-34 44
127 MARTINE NIELD 3:28:07 3:28:02 11 F F35-44 7
128 KRISTIN TRAPPITT 3:28:16 3:28:06 117 M M25-34 45
129 ANDREW PERELSON 3:28:35 3:28:25 118 M M45-54 25
130 MIKE MCCARTHY 3:28:47 3:28:37 119 M M45-54 26
131 ALAN GEORGE 3:28:54 3:28:16 120 M M45-54 27
132 KEVIN D'SILVA 3:28:56 3:28:33 121 M M35-44 41
133 TOM IRVINE 3:29:08 3:27:54 122 M M45-54 28
134 CHIAKI MATSUNAGA 3:29:13 3:28:56 123 M M25-34 46
135 PHIL BAKER 3:29:14 3:28:50 124 M M45-54 29
136 NEIL WOOD 3:29:14 3:28:37 125 M M35-44 42
137 TONY SMITH 3:29:30 3:29:27 126 M M35-44 43
138 RONALD SNOOK 3:29:43 3:28:56 127 M M35-44 44
139 GWYN DURBRIDGE 3:29:43 3:28:54 128 M M00-24 6
140 THOR SCHOENHOFF 3:29:50 3:29:43 129 M M25-34 47
141 CATHERINE JESSOP 3:29:51 3:29:42 12 F F25-34 3
142 BARBARA FIEBERG 3:29:54 3:29:32 13 F F45-54 3
143 DANIEL TABORSKY 3:29:54 3:29:23 130 M M25-34 48
144 DREW MAYHILLS 3:30:05 3:30:01 131 M M25-34 49
145 JOHN PENTECOST 3:30:09 3:30:05 132 M M55-64 4
146 MARK ROBSON 3:30:16 3:29:56 133 M M35-44 45
147 MITCH CLEASBY 3:30:23 3:30:17 134 M M55-64 5
148 JAMES SETIAWAN 3:30:23 3:29:59 135 M M35-44 46
149 JASON KRUSZEWSKI 3:30:26 3:29:29 136 M M25-34 50
150 DAN GREEN 3:30:37 3:29:47 137 M M00-24 7
151 SCOTT VEITCH 3:30:40 3:30:05 138 M M35-44 47
152 HARRY ATKINSON 3:30:51 3:30:05 139 M M45-54 30
153 ANDREW WHITESIDE 3:30:52 3:30:22 140 M M35-44 48
154 FRAN RIZZUTI 3:30:55 3:30:39 141 M M35-44 49
155 TONY BOCCHETTI 3:31:11 3:30:57 142 M M35-44 50
156 KIMBERLEY GALONSKI 3:31:29 3:31:09 14 F F25-34 4
157 GREG HUNT 3:31:43 3:31:33 143 M M35-44 51
158 SHU KATO 3:31:48 3:31:41 144 M M25-34 51
159 IAN NORTH 3:31:51 3:31:31 145 M M35-44 52
160 RYAN DILLON 3:32:01 3:31:38 146 M M35-44 53
161 MICHAEL COLLINS 3:32:05 3:31:44 147 M M25-34 52
162 BENJAMIN COLLINS 3:32:05 3:31:45 148 M M00-24 8
163 DOMINIC GOODWIN 3:32:10 3:31:09 149 M M45-54 31
164 DAVID LEE 3:32:44 3:32:37 150 M M25-34 53
165 REES BOFFEY 3:33:01 3:32:52 151 M M25-34 54
166 CELINE ELISABETH MARHEIM FADNES 3:33:06 3:32:51 15 F F25-34 5
167 EIRIK FADNES 3:33:06 3:32:52 152 M M35-44 54
168 GRAHAM PENTER 3:33:19 3:33:02 153 M M45-54 32
169 PAUL FORAN 3:33:23 3:32:39 154 M M55-64 6
170 JIM FARR 3:33:39 3:33:21 155 M M45-54 33
171 KRIS THYER 3:33:47 3:33:32 156 M M25-34 55
172 JAMIE BLANCHARD 3:33:54 3:33:48 157 M M35-44 55
173 DANIEL HARROP 3:34:09 3:33:51 158 M M00-24 9
174 GILLIAN HAYDON 3:34:11 3:33:51 16 F F45-54 4
175 IAN BRANN 3:34:22 3:33:51 159 M M45-54 34
176 JIM O'DONNELL 3:34:53 3:34:50 160 M M35-44 56
177 LYLE MCMAHON 3:34:53 3:34:28 161 M M25-34 56
178 PETER JOHNSON 3:35:05 3:34:56 162 M M25-34 57
179 ALEX PATTINSON 3:35:15 3:35:08 163 M M25-34 58
180 SHONA MACDONALD 3:35:25 3:35:16 17 F F35-44 8
181 ROBERT MUNNS 3:35:38 3:35:16 164 M M35-44 57
182 PEDRO TABANERA 3:35:43 3:34:09 165 M M45-54 35
183 MATTHEW BUCKLEY 3:35:48 3:35:34 166 M M35-44 58
184 GLEN PENFOLD 3:35:50 3:35:42 167 M M35-44 59
185 ROBYN TAN 3:35:51 3:35:01 18 F F45-54 5
186 RACHEL WIESER 3:35:53 3:34:54 19 F F35-44 9
187 STEVEN ROBERTSON 3:35:59 3:34:52 168 M M35-44 60
188 CURT FEATHERSTONE 3:36:00 3:35:43 169 M M55-64 7
189 YOSHIHIKO HORIO 3:36:11 3:35:57 170 M M45-54 36
190 MARLIES NICHOLLS 3:36:17 3:35:58 20 F F25-34 6
191 CALLUM RYAN 3:36:18 3:35:20 171 M M00-24 10
192 JOHN RATHE 3:36:19 3:35:44 172 M M25-34 59
193 BLAKE SOUTHWELL 3:36:20 3:36:00 173 M M00-24 11
194 GEORGIE SMITH 3:36:22 3:36:07 21 F F25-34 7
195 JC VAN DER WALT 3:36:26 3:35:55 174 M M35-44 61
196 GERALDINE PRETORIUS 3:36:29 3:36:05 22 F F35-44 10
197 PAUL MCKAY 3:36:40 3:35:47 175 M M25-34 60
198 CARLOS VIQUEZ 3:36:56 3:36:27 176 M M25-34 61
199 LAUREN BAILEY 3:36:58 3:36:46 23 F F25-34 8
200 JAMES PHILLIPS 3:37:36 3:36:33 177 M M25-34 62

1 comment:

  1. Thanks for that. Recognise a lot of those names. Might try targeting this race one year.

    ReplyDelete