This morning the old wombat headed on down to the PSA AllSchools Cross Country relays. These fixtures have run all winter with the seven PSA schools initially involved in a home and away round robin before combining for 4 races involving all runners from the 7 competing schools.
The weather was actually pretty kind given the week that we have had in Perth and despite a few intermittent showers the morning was relatively clear. Today was the 3 man x 5km relay on Scotch's playing fields and it really was great to see so many runners from the schools, along with parents and spectators on the course.
The run got underway with Guildford's number one taking an early lead from the field and showing a very clean pair of heals. This set up his younger team mate with a clear run throughout most of the leg before being overhauled by Christchurch in the closing stages of the second stage. Christchurch led out from Guildford with Scotch , Aquinas and Trinity in hot pursuit however, by the time the last leg crossed the line it was evident that Aquinas would once again dominate to be clear point winners for the day. This was again a well deserved win by this well oiled team and a credit to the team's culture that has obviously become a factor in their performance.
The Guildford boys were strong and upbeat throughout and despite a hard fought battle they finished clear of Wesley and only 4 points behind Hale, with Scotch, Aquinas, Trinity and Christchurch filing the top four places. There were some wombat performances out on the course today for the Guildford boys. Aaron Coates despite being named in the 5th team ended up changing with the 2nd team after a stellar first leg. Captain Jackson Passeri was well clear on the first leg and has set himself up for a great final race in the 8km next Saturday in Kings Park. Paul Harcus, starting well behind two team mates manager to close this early gap and over haul them in the closing stages of his leg and finally Shannon Lislois has continued his climb through the ranks in his final year to become a competitive force in the team.
GUILDFORD INDIVIDUAL TIMES | |||||
RANK | RUNNER | NUMBER | SPLIT | LAP | PACE |
1 | Jackson Passeri | 324 | Leg 1 | 15:44 | 3:31 |
2 | Angus Line | 333 | Leg 2 | 16:50 | 3:45 |
3 | Nathan Wytkin | 323 | Leg 2 | 17:41 | 3:57 |
4 | Thurston Hewitt | 325 | Leg 3 | 17:54 | 3:60 |
5 | Benjamin Armstrong | 312 | Leg | 18:13 | 4:04 |
6 | Aaron Coates | 342 | Leg 1 | 18:21 | 4:06 |
7 | Declan White | 340 | Leg 1 | 18:29 | 4:08 |
8 | Zachary Johnson | 330 | Leg 2 | 18:30 | 4:08 |
9 | Peter Siedentopf | 305 | Leg 3 | 18:36 | 4:09 |
10 | Robert Watson | 321 | Lap 1 | 18:39 | 4:10 |
11 | Fraser Sewell | 311 | Leg 1 | 18:41 | 4:10 |
12 | Cameron Adams | 313 | Leg 1 | 18:43 | 4:11 |
13 | Nicholas Rollo | 334 | Leg 1 | 18:52 | 4:13 |
14 | Tristan Dale | 322 | Leg 3 | 18:58 | 4:14 |
15 | Paul Harcus | 301 | Leg 3 | 19:15 | 4:18 |
16 | Shannon Lislois | 317 | Leg 2 | 19:20 | 4:19 |
17 | Toby Digney | 335 | Leg 1 | 19:28 | 4:21 |
18 | Marcel Niutta | 341 | Leg 2 | 19:28 | 4:21 |
19 | Bailey Bartholomeusz | 308 | Leg 3 | 19:43 | 4:24 |
20 | Blake Hillier | 304 | Leg 2 | 19:52 | 4:26 |
21 | Mitchell Wooding | 343 | Leg 1 | 20:07 | 4:29 |
22 | Alex Regnaud | 300 | Leg 1 | 20:17 | 4:32 |
23 | James Miolin | 332 | Leg 1 | 20:28 | 4:34 |
24 | Harry Lagdon | 302 | Leg 1 | 20:42 | 4:37 |
25 | Aaron Quiskamp | 328 | Leg 1 | 21:13 | 4:44 |
26 | Isaac Ward | 314 | Leg 1 | 21:14 | 4:44 |
27 | Alexander Morrison | 318 | Leg 1 | 21:36 | 4:49 |
28 | Henry Van Den Wall Bake | 345 | Leg 1 | 21:49 | 4:52 |
29 | William Yagmich | 316 | Leg 1 | 24:13 | 5:24 |
30 | James Wilkinson | 307 | Leg 1 | 24:26 | 5:27 |
31 | Sebastian Boyd | 329 | Leg 1 | 24:28 | 5:28 |
32 | Jean-Louis Hansen | 331 | Leg 1 | 27:33 | 6:09 |
33 | Louis Mcwhirter | 320 | Leg 1 | 27:33 | 6:09 |
34 | Kristian Montgomery | 315 | Leg 1 | 28:49 | 6:26 |
35 | James Holmes | 306 | Leg 1 | 29:35 | 6:36 |
See you all at Kings Park 9:30am Start for the Ray Brown 8km, the final PSA Cross Country race of the season.
Barrel On wombats...
No comments:
Post a Comment